求两数的和 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#3097 | #31. 求两数的和 | xvzhan | 100 | 3ms | 2612kb | C++ | 102b | 2019-09-26 15:38:40 |
#1701 | #31. 求两数的和 | twice | 100 | 3ms | 2612kb | C++ | 108b | 2019-09-18 16:41:49 |
#931 | #31. 求两数的和 | KianaKaslana | 100 | 3ms | 2616kb | C++ | 113b | 2019-09-12 15:36:15 |
#1498 | #31. 求两数的和 | cym11 | 100 | 3ms | 2616kb | C++ | 122b | 2019-09-18 14:54:23 |
#1796 | #31. 求两数的和 | lzl123456789 | 100 | 3ms | 2628kb | C++ | 106b | 2019-09-18 16:50:42 |
#1682 | #31. 求两数的和 | HZM | 100 | 3ms | 2644kb | C++ | 107b | 2019-09-18 16:38:46 |
#1744 | #31. 求两数的和 | 1234596 | 100 | 3ms | 2644kb | C++ | 110b | 2019-09-18 16:46:14 |
#550 | #31. 求两数的和 | 005 | 100 | 4ms | 2488kb | C++ | 121b | 2019-09-12 14:48:24 |
#6153 | #31. 求两数的和 | nihao | 100 | 4ms | 2544kb | C++ | 101b | 2019-10-23 11:54:00 |
#571 | #31. 求两数的和 | 1q2w3e4r5t6y | 100 | 4ms | 2544kb | C++ | 117b | 2019-09-12 14:50:25 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100