从1加到N Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#4610 | #44. 从1加到N | HZM | 100 | 9ms | 2412kb | C++ | 143b | 2019-10-09 16:53:49 |
#4159 | #44. 从1加到N | hlz | 100 | 9ms | 2416kb | C++ | 138b | 2019-10-09 09:03:28 |
#4149 | #44. 从1加到N | AYANERU | 100 | 9ms | 2416kb | C++ | 142b | 2019-10-09 09:02:35 |
#4171 | #44. 从1加到N | ID | 100 | 9ms | 2416kb | C++ | 153b | 2019-10-09 09:04:32 |
#4277 | #44. 从1加到N | htg | 100 | 9ms | 2416kb | C++ | 166b | 2019-10-09 09:52:53 |
#4505 | #44. 从1加到N | 3406701317 | 100 | 9ms | 2416kb | C++ | 168b | 2019-10-09 15:02:10 |
#4107 | #44. 从1加到N | zhe | 100 | 9ms | 2420kb | C++ | 149b | 2019-10-08 12:04:41 |
#4560 | #44. 从1加到N | wasg | 100 | 9ms | 2420kb | C++ | 162b | 2019-10-09 16:44:17 |
#4220 | #44. 从1加到N | curiously | 100 | 9ms | 2420kb | C++ | 163b | 2019-10-09 09:10:21 |
#4459 | #44. 从1加到N | zack | 100 | 9ms | 2420kb | C++ | 163b | 2019-10-09 14:56:06 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100