【第三组B】学加法 Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#15606 | #64. 【第三组B】学加法 | 202101songzihao | 100 | 261ms | 8732kb | Python3 | 93b | 2021-12-20 16:49:04 |
#15438 | #64. 【第三组B】学加法 | 202105xuboyi | 100 | 261ms | 8744kb | Python3 | 91b | 2021-12-17 16:51:56 |
#10373 | #64. 【第三组B】学加法 | 202010huangpeizi | 100 | 261ms | 8756kb | Python3 | 89b | 2020-12-23 12:02:23 |
#10290 | #64. 【第三组B】学加法 | 202006gsx | 100 | 262ms | 8688kb | Python3 | 111b | 2020-12-23 09:52:50 |
#15323 | #64. 【第三组B】学加法 | 202104tenglijing | 100 | 262ms | 8716kb | Python3 | 97b | 2021-12-17 10:09:57 |
#24630 | #64. 【第三组B】学加法 | 202401jiangjiayi | 100 | 262ms | 8764kb | Python3 | 91b | 2025-03-24 12:13:16 |
#25138 | #64. 【第三组B】学加法 | 202406chensiyu | 100 | 262ms | 8764kb | Python3 | 98b | 2025-03-26 16:56:53 |
#25125 | #64. 【第三组B】学加法 | 202406yzg | 100 | 262ms | 8764kb | Python3 | 119b | 2025-03-26 16:54:22 |
#25009 | #64. 【第三组B】学加法 | ldl | 100 | 262ms | 8772kb | Python3 | 212b | 2025-03-25 15:07:34 |
#10231 | #64. 【第三组B】学加法 | 202009anjuerui005 | 100 | 262ms | 8780kb | Python3 | 89b | 2020-12-23 09:01:57 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100